| Customization: | Available |
|---|---|
| Certification: | ISO 9001:2000, ISO 9001:2008, CCC |
| Usage: | Cargo, Cargo And Passenger |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Factory Wholesale Electric Tricycle with Big Closed Cargo Box
| Dimensions (mm) | 3350×1385×1850 |
| Cargo Box Size (mm) | 1800×1300×1200 |
| Wheelbase (mm) | 2220 |
| Wheel Track (mm) | 1150 |
| Backrest form | Single |
| Curb weight(kg) | 500 |
| Minumum ground clearance(mm) | ≥180 |
| Minimum turning radius(m) | ≤6 |
| Rated Loading capacity (kg) | 1000 |
| Max speed(km/h) | 38 |
| Maximum Climbing Slope (%) | ≤25 |
| battery | 72V120AH Lithium battery |
| Motor, controller (w) | 72V2200W |
| Economic speed range (km) | 105 |
| Charging time (h) | 3.5-4h |
| Front shock absorption | Φ43 external spring hydraulic shock absorber |
| Rear shock absorption | Front Drum/Rear Oil Drum |
| Front/rear tire specifications | 4.5-12 |
| Front/rear Rim type | Iron Wheel |







