| Customization: | Available |
|---|---|
| Frame Material: | Steel |
| Tire Size: | 12inch |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| L×W×H(mm) | 1890*725*1110 |
| Motor | 72V2000W |
| Controller | 18tube |
| Front/Rear tyre | 110/70-12vacuum tire |
| Brake System | Disc/Disc |
| Front/rear shock absorbers | Hydraulic shock absorption |
| Battery | 72V30AH Lithium battery / 2 teams |
| Grade ability(%) | ≤20 |
| Max speed(km/h) | 65km/h |
| Range per charging(km) | 90km |
| Charging time(h) | 5-6h |
| Rated load (kg) | 150kg |
| Optional colors | white/pink/blue/red |
| Cantainer Capcaity | 84pcs SKD/40HQ,130pcs CKD/40HQ |


